• Skip to primary navigation
  • Skip to main content
  • Home
  • About Us/Contact
  • Online Version
  • Advertise
  • SUBSCRIBE
  • Facebook
  • Twitter

Adair County Community Voice

Without YOU We'd Be Speechless!

  • Headline News
  • Featured News
  • Obituaries
  • Sports
  • Upcoming Events

STATS: Mercedes Cox

February 14, 2013 by ACCV Editor

Share on Facebook Share
Share on TwitterTweet
Send To Devices Send
MERCEDES COX 2012-2013 VARSITY TEAM RECORDS
Game 2 point FGs 3 point FGs Free Throws Total Points FG Percentage 3 Point FG percentage Rebounds
11.27 Cumberland County (70-43) 2 3 7 20 50 % 75% 10
11.30 Green County (57-52) 6 1 4 19 43.8 % 14.3 % 10
12.1 Wayne County (57-48) 1 0 4 6 11.1 % 0 % 4
12.4 Marion County (28-71) 0 0 10 10 0 % 0 % 6
12.6 John Hardin (68-71) 3 2 10 22 41.7 % 100 % 6
12.7 Taylor County (60-23) 6 2 4 22 57.1 % 50 % 11
12.11 Campbellsville (80-34) 8 1 6 25 52.9 % 25 % 10
12.14 Rockcastle County (56-61) 2 2 2 12 26.7% 33.3 % 8
12.15 Glasgow (56-60) 5 1 6 19 33.3 % 16.7 % 9
12.20 Thomas Nelson (67-29) 4 0 8 16 40 % 0 % 7
12.21 John Hardin (50-36) 3 0 10 16 37.5 % 0 % 12
12.22 Mercer County (75-73) 10 2 10 36 57.1 % 40 % 11
12.27 Bowling Green (63-76) 4 2 10 24 40 % 40 % 12
12.28 Red Boiling Springs (68-37) 9 0 6 24 56.3 % 0 % 8
12.29 Bullitt County (58-40) 6 1 3 18 50 % 33.3 % 12





CLICK HERE TO GO BACK TO SPORTS STATS HOME

Filed Under: Sports

Copyright © 2021 · Metro Pro on Genesis Framework · WordPress · Log in