• Skip to primary navigation
  • Skip to main content
  • Home
  • About Us/Contact
  • Online Version
  • Advertise
  • SUBSCRIBE
  • Facebook
  • Twitter

Adair County Community Voice

Without YOU We'd Be Speechless!

  • Headline News
  • Featured News
  • Obituaries
  • Sports
  • Upcoming Events

STATS: Brooklyn Coomer

February 14, 2013 by ACCV Editor

Share on Facebook Share
Share on TwitterTweet
Send To Devices Send
BROOKLYN COOMER 2012-2013 VARSITY TEAM RECORDS
Game 2 point FGs 3 point FGs Free Throws Total Points FG Percentage 3 Point FG percentage Rebounds
11.27 Cumberland County (70-43) 0 0 0 0 0 % 0% 1
11.30 Green County (57-52) 0 0 0 0 0 % 0% 0
12.1 Wayne County (57-48) 0 0 0 0 0 % 0% 1
12.4 Marion County (28-71) 0 0 0 0 0 % 0% 0
12.6 John Hardin (68-71) 2 0 1 5 66.7 % 0% 2
12.7 Taylor County (60-23) 0 0 0 0 0 % 0% 0
12.11 Campbellsville (80-34) 3 0 2 8 50 % 0% 3
12.14 Rockcastle County (56-61) 0 0 0 0 0 % 0% 0
12.20 Thomas Nelson (67-29) 1 0 3 5 33.3 % 0% 2
12.27 Bowling Green (63-76) 1 0 0 2 100 % 0% 0
12.28 Red Boiling Springs (68-37) 1 0 0 2 25 % 0% 1
12.29 Bullitt County (58-40) 0 0 0 0 0 % 0% 0





CLICK HERE TO GO BACK TO SPORTS STATS HOME

Filed Under: Sports

Copyright © 2021 · Metro Pro on Genesis Framework · WordPress · Log in